- Contact Person : Mr. Huang Gunter
- Company Name : Zhejiang Ante Magnetic Material Co., Ltd.
- Tel : 86-571-87238656
- Fax : 86-571-87018420
- Address : Zhejiang,zhuji,1#Cigang street,Wangyun Road,Zhuji China
- Country/Region : China
- Zip : 310003
flexible magnetic foil rubber magnet foil
Unimagnet is a primary manufacturer of magnetic foil, magnetic rolls, plain brown,pvc laminated,printable pvc,adhesive backed and various colors film laminated are all available.Size:width 400mm,620mm,maximum 1000mm, thickness 0.4mm,0.5mm,0.75mm,
0.85mm,1.0mm,1.5mm, lenght 15meter,30meter,30.5meter.
We are also accept customized size.
Typical magnetic properties of flexible magnetic sheets
Grade | Br | Hcb | Hcj | (BH)max | Application | |
IsotropicRubberMagnets | UR1A | 175~195mT | 120~140kA/m | 150~175kA/m | 6~7.6kj/m3 | ToyStationaryHolder |
UR1B | 170~190mT | 105~125kA/m | 130~150kA/m | 6~7.2kj/m3 | ||
AnisotropicRubberMagnets | UR2A | 225~255mT | 159.2~183kA/m | 175~199kA/m | 10~11.6kj/m3 | Micro-motorStationary Holder |
UR2B | 225~255mT | 159.2~183kA/m | 199~215kA/m | 10.4~12.0kj/m3 | ||
UR2C | 230~260mT | 159.2~183kA/m | 191~230.7kA/m | 10.4~12.0kj/m3 | ||
UR2D | 225~255mT | 159.2~183kA/m | 207~254kA/m | 10.4~12.0kj/m3 | ||
UR2E | 240~270mT | 167.2~191kA/m | 199~246kA/m | 11.2~12.8kj/m3 | ||
UR2F | 235~265mT | 159.2~183kA/m | 207~254kA/m | 10.8~12.4kj/m3 | ||
UR2G | 225~255mT | 159.2~183kA/m | 179~203kA/m | 10.4~12.0kj/m3 | ||
UR2H | 225~255mT | 155.2~179kA/m | ¡Ý215kA/m | 10~11.6kj/m3 |
RELIABILITY PROPERTIES TEST
Grade | URM-R1A | URM-R1B | URM-R2A | URM-R2B | URM-R2C | URM-R2D | URM-R2E | URM-R2F | URM-R2G | URM-R2H |
Tensile Strength(Mpa) | 70~90 | 70~90 | 70~90 | 75~85 | 75~85 | 75~85 | 75~85 | 75~85 | 75~85 | 75~85 |
Elongation(%) | ≥20 | ≥20 | ≥20 | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 |
Hardness(shore D) | 40~65 | 40~65 | 40~65 | 40~65 | 40~65 | 40~65 | 40~65 | 40~65 | 40~65 | 40~65 |
Weight Reduction By Heat(%) | <2.5 | <2.5 | <2.5 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <1.0 | <2.0 |
Density(g/cm3) | 3.6~3.7 | 3.6~3.7 | 3.6~3.7 | 3.6~3.7 | 3.6~3.7 | 3.6~3.7 | 3.6~3.7 | 3.6~3.7 | 3.6~3.7 | 3.6~3.7 |
Operation Temperature() | -40~80 | -40~80 | -40~80 | -40~80 | -40~80 | -40~80 | -40~80 | -40~80 | -40~80 | -40~80 |
Reversing Temperature(%/) | -0.18 | -0.18 | -0.18 | -0.18 | -0.18 | -0.18 | -0.18 | -0.18 | -0.18 | -0.18 |
flexible magnetic foil rubber magnet foil